How Your Personal Level is Calculated
A transparent breakdown of the scoring methodology for your personal workspace.
Personal view
This score uses your personal workspace: your own income, budget, savings, investments, pensions, debts, and property records, not household totals.
Switching workspace changes the data being scored. The scoring rules stay the same.
Your financial level is a score between 0 and 1,300 points across 7 categories. Each category reflects a distinct dimension of financial health.
The score rewards genuine financial progress — not just income. Someone with a modest income who saves consistently and has no debt can outrank a high earner with nothing saved.
Most categories reward early progress the most — the first £1,000 saved earns more than the next £10,000. Every step still counts, just not equally.
The foundation of financial health — protecting you from unexpected costs without going into debt. Just getting started matters most: the jump from 0 to 1 month earns more points than the following 4 months combined.
| Value | Points | Gain | Progress |
|---|---|---|---|
| 0 months | 0 / 200 | — | |
| 1 month | 54 / 200 | +54 | |
| 2 months | 86 / 200 | +32 | |
| 3 months | 108 / 200 | +22 | |
| 6 months | 152 / 200 | +44 | |
| 9 months | 180 / 200 | +28 | |
| 12 months | 200 / 200 | +20 |
Essential expenses are estimated from the active workspace budget, or 50% of its net income if no budget is set.
Savings beyond your emergency fund — goals, cash reserves, and short-term targets. Your first £1,000 earns more than going from £10,000 to £25,000. Starting is the hardest part, and the score reflects that.
| Value | Points | Gain | Progress |
|---|---|---|---|
| £0 | 0 / 130 | — | |
| £500 | 72 / 130 | +72 | |
| £1,000 | 80 / 130 | +8 | |
| £5,000 | 99 / 130 | +19 | |
| £10,000 | 107 / 130 | +8 | |
| £25,000 | 117 / 130 | +10 | |
| £50,000 | 125 / 130 | +8 | |
| £75,000 | 130 / 130 | +5 |
Emergency fund balance is excluded from this category.
The highest-weighted category — consistent investing is the single biggest driver of long-term wealth. The first £10,000 is the hardest to build and earns the most per pound. After that, keep adding: every contribution still moves your score.
| Value | Points | Gain | Progress |
|---|---|---|---|
| £0 | 0 / 280 | — | |
| £1,000 | 153 / 280 | +153 | |
| £5,000 | 189 / 280 | +36 | |
| £10,000 | 204 / 280 | +15 | |
| £25,000 | 225 / 280 | +21 | |
| £50,000 | 240 / 280 | +15 | |
| £100,000 | 256 / 280 | +16 | |
| £200,000 | 271 / 280 | +15 | |
| £300,000 | 280 / 280 | +9 |
Pension accounts are scored separately and excluded here.
Your future financial security. Early pension savings earn the most per pound, but unlike savings, the curve is gentler — reflecting the long time horizon of retirement.
Base points by pot size:
| Value | Points | Gain | Progress |
|---|---|---|---|
| £0 | 0 / 220 | — | |
| £10,000 | 28 / 220 | +28 | |
| £25,000 | 45 / 220 | +17 | |
| £50,000 | 64 / 220 | +19 | |
| £100,000 | 90 / 220 | +26 | |
| £200,000 | 127 / 220 | +37 | |
| £400,000 | 180 / 220 | +53 | |
| £600,000 | 220 / 220 | +40 |
Age bonus — same £50,000 pot, different age:
The same pot is worth more to a younger person — you have more time to grow it. The score rewards starting early and penalises leaving it late.
| Value | Points | Progress |
|---|---|---|
| Under 25 | 83 / 220 | |
| 25–29 | 77 / 220 | |
| 30–39 | 64 / 220 | |
| 40–44 | 58 / 220 | |
| 45–49 | 51 / 220 | |
| 50–54 | 45 / 220 | |
| 55–59 | 38 / 220 | |
| 60+ | 32 / 220 |
The age bonus applies to pots under £300k. Set your date of birth in your profile to apply it to your score.
Owning a home and building equity is a major UK financial milestone. Points are based on the equity you've built (property value minus mortgage). Not on the ladder yet? Saving towards a deposit earns points too.
If you own a property:
| Value | Points | Progress |
|---|---|---|
| Equity under £50k | 85 / 170 | |
| Equity £50k+ | 110 / 170 | |
| Equity £100k+ | 130 / 170 | |
| Equity £200k+ | 150 / 170 | |
| Equity £300k+ | 155 / 170 | |
| Equity £500k+ | 170 / 170 |
If you're saving for a deposit:
| Value | Points | Gain | Progress |
|---|---|---|---|
| £0 | 0 / 55 | — | |
| £5,000 | 16 / 55 | +16 | |
| £10,000 | 23 / 55 | +7 | |
| £20,000 | 33 / 55 | +10 | |
| £30,000 | 40 / 55 | +7 | |
| £50,000 | 55 / 55 | +15 |
Equity = current property value minus mortgage remaining.
The most urgent category. You start with 250 points and two separate penalties are subtracted: one for what your debt costs you in interest, and one for how large your debt is relative to the active workspace income. Both stack.
Penalty 1 — interest cost (annual interest ÷ active workspace annual income):
| Range | Points lost |
|---|---|
| 0% — no interest | none |
| Under 1% | −19 |
| 1–3% | −50 |
| 3–6% | −88 |
| 6–10% | −125 |
| 10–20% | −175 |
| 20–35% | −213 |
| 35%+ | −231 |
Penalty 2 — debt size (total balance ÷ active workspace annual income):
| Range | Points lost |
|---|---|
| No debt | none |
| Under 10% | −13 |
| 10–25% | −25 |
| 25–50% | −44 |
| 50–100% | −69 |
| 100%+ | −88 |
For example: 5% interest burden (−88) + 30% debt load (−44) = 118 pts out of 250.
UK student loans are excluded — they behave more like a graduate tax than a traditional debt.
Income is the lowest-weighted category because earning more doesn't automatically make you financially healthy. What you do with it does. It's here because income enables everything else — just not on its own.
| Value | Points | Progress |
|---|---|---|
| Under £1,000/mo | 0 / 50 | |
| £1,000/mo | 5 / 50 | |
| £1,700/mo | 13 / 50 | |
| £2,500/mo | 20 / 50 | |
| £3,500/mo | 28 / 50 | |
| £5,000/mo | 35 / 50 | |
| £7,000/mo | 43 / 50 | |
| £10,000+/mo | 50 / 50 |
Net income is used — personal net income in personal view, or combined household net income in household view.
Level Thresholds
Does this feel right to you?
The scoring model is a work in progress. If a category feels unfair, missing, or weighted incorrectly — we want to know. Share your thoughts via the feedback page.